They are inseparable: Jonas Vingegaard and Tadej Pogacar failed to decide on Sunday in Saint-Gervais where Wout Poels won. Ten seconds still separate the two big favorites of the Tour before a time trial which could be decisive on Tuesday in Combloux.

The day after the second day of rest on Monday, the duel between the two favourites, which is keeping the cycling world in suspense, will continue at a distance during a 22.4 km uphill time which promises to be unbreathable. General classification of the Tour de France after the 15th stage, run on Sunday between Les Gets and Le Bettex.

Discover the general classification before the 16th stage scheduled for Tuesday.

Complete general classification

1. Jonas Vingegaard (DEN/TJV) 62 h 34:17.

2. Tadej Pogacar (SLO / UAD) at 10.

3. Carlos Rodríguez (ESP/IGD) 5:21.

4. Adam Yates (GBR/UAD) 5:40.

5. Jai Hindley (AUS/BOH) 6:38.

6. Sepp Kuss (USA/TJV) 9:16.

7. Pello Bilbao (ESP/TBV) 10:11.

8. Simon Yates (GBR/JAY) 10:48.

9. David Gaudu (FRA/GFC) 14:07.

10. Guillaume Martin (FRA/COF) 14:18.

11. Felix Gall (AUT/ACT) 14:39.

12. Thomas Pidcock (GBR/IGD) 16:53.

13. Thibaut Pinot (FRA/GFC) 20:12.

14. Mikel Landa (ESP/TBV) 22:48.

15. Emanuel Buchmann (GER/BOH) 29:50.

16. Jonathan Castroviejo (ESP/IGD) 34:21.

17. Rafal Majka (POL/UAD) 47:31.

18. Chris Harper (AUS/JAY) 48:14.

19. Wilco Kelderman (NED/TJV) 55:43.

20. Clément Berthet (FRA/ACT) 1 h 01:09.

21. Valentin Madouas (FRA/GFC) 1 h 01:16.

22. Ben O’Connor (AUS/ACT) 1h 01:26.

23. Wout van Aert (BEL/TJV) 1 h 07:25.

24. Felix Großschartner (AUT/UAD) 1 h 14:10.

25. Warren Barguil (FRA/ARK) 1 h 16:05.

26. Mathieu Burgaudeau (FRA/TEN) 1 h 21:18.

27. Mattias Skjelmose (DEN/LTK) 1 h 22:26.

28. Harold Tejada (COL/AST) 1 h 32:36.

29. Bob Jungels (LUX/BOH) 1 h 33:25.

30. Tiesj Benoot (BEL/TJV) 1 h 35:29.

31. Wouter Poels (NED/TBV) 1 h 35:36.

32. Egan Bernal (COL/IGD) 1 h 36:36.

33. Gorka Izagirre (ESP/MOV) 1 h 40:40.

34. Giulio Ciccone (ITA/LTK) 1 h 44:21.

35. Dylan Teuns (BEL/IPT) 1 h 45:00.

36. Julian Alaphilippe (FRA/SOQ) 1 h 45:20.

37. Jack Haig (AUS/TBV) 1 h 46:00.

38. Michael Woods (CAN/IPT) 1 h 48:31.

39. Chris Hamilton (AUS/DSM) 1 h 49:50.

40. Kevin Geniets (LUX/GFC) 1:49:55 a.m.

41. Alexey Lutsenko (KAZ/AST) 2 h 02:50.

42. Tobias Johannessen (NOR/UXT) 2 h 04:11.

43. Dylan van Baarle (NED/TJV) 2 h 04:24.

44. Krists Neilands (LAT/IPT) 2 h 04:57.

45. Ion Izagirre (ESP/COF) 2 h 05:16.

46. Hugo Houle (CAN/IPT) 2 h 12:40.

47. Gregor Mühlberger (AUT/MOV) 2 h 14:14.

48. Matteo Jorgenson (USA/MOV) 2 h 15:00.

49. Alex Aranburu (ESP/MOV) 2 h 16:26.

50. Michal Kwiatkowski (POL/IGD) 2 h 19:07.

51. Aurélien Paret-Peintre (FRA/ACT) 2 h 20:33.

52. Nélson Oliveira (POR/MOV) 2 h 20:58.

53. Jonas Gregaard (DEN/UXT) 2 h 22:11.

54. Stefan Küng (SUI/GFC) 2 hours 22:58.

55. Maxim Van Gils (BEL/LTD) 2 h 23:06.

56. Victor Campenaerts (BEL/LTD) 2 h 25:27.

57. Clément Champoussin (FRA / ARK) 2h 27:48.

58. Simon Geschke (GER/COF) 2 h 28:19.

59. Nicholas Schultz (AUS/IPT) 2 hrs 28:19.

60. Marc Soler (ESP/UAD) 2:29:44.

61. Neilson Powless (USA/EFE) 2 h 30:20.

62. Mathieu van der Poel (NED/ADC) 2 h 32:00.

63. Matis Louvel (FRA/ARK) 2 h 34:47.

64. Georg Zimmerman (GER/ICW) 2 h 36:11.

65. Omar Fraile (ESP/IGD) 2 h 38:10.

66. Nils Politt (GER/BOH) 2 h 38:25.

67. Anthony Delaplace (FRA / ARK) 2:40:13.

68. Quentin Pacher (FRA/GFC) 2 h 40:52.

69. Juan Pedro López (ESP/LTK) 2:42:39.

70. Matt Dinham (AUS/DSM) 2h43:19.

71. Matej Mohoric (SLO/TBV) 2 h 50:18.

72. Kevin Vermaerke (USA/DSM) 2 h 50:48.

73. Jasper Stuyven (BEL/LTK) 2 h 52:48.

74. Anthony Perez (FRA/COF) 2 h 53:25.

75. Lars van den Berg (NED/GFC) 2 h 56:40.

76. Pierre Latour (FRA/TEN) 2 h 57:31.

77. Lilian Calmejane (FRA/ICW) 2 h 59:00.

78. Rigoberto Urán (COL/EFE) 2:59:52.

79. Patrick Konrad (AUT/BOH) 3 h 00:30.

80. Lawson Craddock (USA/JAY) 3 h 00:57.

81. Tony Gallopin (FRA/LTK) 3 h 01:58.

82. Rui Costa (POR/ICW) 3:05:29.

83. Oliver Naesen (BEL/ACT) 3 h 07:08.

84. Pascal Eenkhoorn (NED/LTD) 3 h 07:42.

85. Stan Dewulf (BEL/ACT) 3 h 09:05.

86. Jonas Abrahamsen (NOR/UXT) 3 h 09:15.

87. Marco Haller (AUT/BOH) 3 h 09:48.

88. Nans Peters (FRA/ACT) 3 h 12:17.

89. Simon Guglielmi (FRA/ARK) 3 h 15:22.

90. Victor Lafay (FRA/COF) 3 h 16:08.

91. Alberto Bettiol (ITA/EFE) 3 h 16:13.

92. Valentin Ferron (FRI/TEN) 3 h 17:50.

93. Nathan Van Hooydonck (BEL/TJV) 3 h 18:45.

94. Christophe Laporte (FRA/TJV) 3 h 20:45.

95. Kasper Asgreen (DEN/SOQ) 3 h 23:25.

96. Magnus Cort (DEN/EFE) 3h25:03.

97. Torstein Træen (NOR/UXT) 3 h 25:59.

98. Daniel Oss (ITA/TEN) 3 h 26:08.

99. Corbin Strong (NZL/IPT) 3 h 27:25.

100. Edvald Boasson Hagen (NOR/TEN) 3 h 27:41.

101. Mike Teunissen (NED/ICW) 3 h 27:58.

102. Anthon Charmig (DEN/UXT) 3 h 29:19.

103. Anthony Turgis (FRA/TEN) 3 h 31:08.

104. Bryan Coquard (FRA/COF) 3 h 32:10.

105. Benoît Cosnefroy (FRA/ACT) 3 h 33:31.

106. Simon Clarke (AUS/IPT) 3h33:57.

107. Jasper Philipsen (BEL/ADC) 3 h 34:11.

108. Quinten Hermans (BEL/ADC) 3 h 34:48.

109. Fred Wright (GBR/TBV) 3 h 35:26.

110. Vegard Laengen (NOR/UAD) 3 h 37:23.

111. Rémi Cavagna (FRA/SOQ) 3 h 37:50.

112. Yves Lampaert (BEL/SOQ) 3 h 40:37.

113. Alex Kirsch (LUX/LTK) 3 h 40:51.

114. Jonas Rickaert (BEL/ADC) 3 h 41:20.

115. Dion Smith (NZL/ICW) 3 h 41:39.

116. Mads Pedersen (DEN/LTK) 3 h 41:54.

117. Andrey Amador (CRC/EFE) 3 h 45:14.

118. Matteo Trentin (ITA/UAD) 3 h 45:49.

119. Rasmus Tiller (NOR/UXT) 3 h 47:08.

120. Danny van Poppel (NED/BOH) 3 h 47:38.

121. Luka Mezgec (SLO/JAY) 3 h 48:55.

122. Silvan Dillier (SUI/ADC) 3 h 50:22.

123. Christopher Juul-Jensen (DEN/JAY) 3 h 51:06.

124. Soren Kragh Andersen (DEN/ADC) 3 h 51:51.

125. Biniam Girmay (ERI/ICW) 3 h 55:07.

126. Guillaume Boivin (CAN/IPT) 3 h 56:26.

127. Nikias Arndt (GER/TBV) 3 h 56:38.

128. Michael Gogl (AUT/ADC) 3 h 59:12.

129. Luke Durbridge (AUS/JAY) 3 h 59:31.

130. Yenthe Biermans (BEL/ARK) 4 h 00:13.

131. Olivier Le Gac (FRA/GFC) 4 h 02:01.

132. Tim Declercq (BEL/SOQ) 4 h 02:01.

133. Peter Sagan (SVK/TEN) 4 h 02:07.

134. Mikkel Bjerg (DEN/UAD) 4 h 04:02.

135. Alexander Kristoff (NOR/UXT) 4h 05:03.

136. Florian Vermeersch (BEL/LTD) 4 h 05:47.

137. Luca Mozzato (ITA/ARK) 4 h 07:15.

138. Dries Devenyns (BEL/SOQ) 4 h 10:24.

139. Laurent Pichon (FRA/ARK) 4 h 13:07.

140. Elmar Reinders (NED/JAY) 4 h 14:29.

141. Gianni Moscon (ITA/AST) 4 hours 15:02.

142. Jasper De Buyst (BEL/LTD) 4 h 15:05.

143. Nils Eekhoff (NED/DSM) 4 h 15:46.

144. Søren Wærenskjold (NOR/UXT) 4 h 16:01.

145. Adrien Petit (FRA/ICW) 4 h 17:20.

146. Dylan Groenewegen (NED/JAY) 4 h 17:39.

147. Alexis Renard (FRA/COF) 4 h 18:52.

148. Jordi Meeus (BEL/BOH) 4 h 23:50.

149. John Degenkolb (GER/DSM) 4 h 24:10.

150. Sam Welsford (AUS/DSM) 4h25:04.

151. Alexander Edmondson (AUS/DSM) 4h29:26.

152. Phil Bauhaus (GER/TBV) 4 h 30:05.

153. Axel Zingle (FRA/COF) 4 h 31:25.

154. Frederik Frison (BEL/LTD) 4 h 32:59.

155. Yevgeniy Fedorov (KAZ/AST) 4 h 34:12.

156. Cees Bol (NED/AST) 4 h 35:05.

157. Michael Morkov (DEN/SOQ) 4 h 45:31.